
Joint venture of Rohan Mangal and rahul singhal
aptops | Desktops | Hardware | Accessories | Software Printers | Mobile
Webmail /
Site map /
link
exchange / Links / Contact
us / Home
/ Terms and Conditions
| PC COMPONENTS Price List - Dealers September 1, 2008 TIME: 11:00 am | |||
| www.indianpricelist.com | |||
| 09425131159 | |||
| rohan@indianpricelist.com | |||
| INTEL PROCESSOR | DTP | AMD PROCESSORS | DTP |
| Celeron 430 (1.8) | 1600 | AMD SEMPRON LE 1200 (AM2 SOCKET) | |
| Pentium Dual-Core E2160 (1.8) | (2.1Ghz, 128 KB L1 cache, 256 KB L2 cache,) | 1350 | |
| (800MHz FSB, 1 MB L2 Cache) | 2700 | ||
| Pentium Dual-Core E2180 (2) | AMD AM2 Athlon 64 LE-1620 | ||
| (800MHz FSB, 1 MB L2 Cache | 2975 | (2.4Ghz, 2000 MHz FSB, 1MB L2 cache, 45W, | nil |
| Core2 Duo Processor 4500 (2.2) | nil | energy efficient) | |
| (800MHz FSB, 2 MB L2 Cache) | AMD Athlon™ 64 X2 Dual-Core 4000 | nil | |
| Core2 Duo Processor 4600 (2.4) | nil | AMD Athlon™ 64 X2 Dual-Core 4200 | Nil |
| Core2 Duo Processor E8200 | 7500 | AMD Athlon™ 64 X2 Dual-Core 4600 | 2525 |
| (2.66 GHz, 1333MHz FSB, 6 MB L2 Cache) | AMD Athlon™ 64 X2 Dual-Core 4800 | 3250 | |
| Core2 Duo Processor E8400 | 7650 | AMD CHIPSET BOARD | DTP |
| (3 GHz, 1333MHz FSB, 4 MB L2 Cache) | |||
| Core2 Quad Processor Q6600 | MSI K9 MMV AM2 | nil | |
| (1066MHz FSB, 8 MB L2 Cache) | 8550 | MSI K9N6GM ( NVIDIA CHIPSET) | nil |
| GIGABYTE M61 PMR | 2000 | ||
| Core2 Duo Processor 7200 (2.53) | 5250 | Nvidia 6100nForce400 | |
| Core2 Duo Processor 6850 | Nil | ASUS M2 N MX SE | 2100 |
| ASUS M2 V MX SE | nil | ||
| Core2 Quad Processor Q9300 | 11,700 | JETWAY 945 M/B | nil |
| INTEL Motherboard | MEMORY | ||
| Intel 945 GCPE OEM | Nil | 512 DDR I Transcend | 900 |
| Intel 945 GCPE Box | Nil | 512 DDR2 TRANSCEND 800 FSB | 590 |
| Intel D945 GCNL Box | Nil | 1 GB DDR 1 TRANSCEND | 1750 |
| Intel D945 GCNL OEM | Nil | 1 GB DDR 2 TRANSCEND | 1025 |
| Intel 31 GL OEM | 2675 | 2 GB DDR II 667 TRANSCEND | 1875 |
| Intel DG31PR OEM | 2925 | 1 GB DDR2 TRANSCEND LAPTOP MEMORY | 1100 |
| Intel DG33FBC | 4750 | 2 GB DDR2 TRANSCEND LAPTOP MEMORY | 1900 |
| Intel DP35DP ( No onboard graphics, only PCI X | 512 MB DDR 2 667 LAPTOP MEMORY | 890 | |
| Slot) | 5400 | ||
| Intel DQ35MPE NEW | 5800 | 1 GB DDR 2 TAMKOR | 1000 |
| Intel DQ35JOE NEW | 6100 | 512 GB DDR 2 TAMKOR | 525 |
| Intel DG33TLM | 6250 | 1 GB DDR 2 CORSAIR | nil |
| INTEL Chipset Board | |||
| Gigabyte GA-VM 900M(Support 1066 FSB, PCI - | nil | ||
| EX16) | |||
| Gigabyte 945 GCMX (Support 1066 FSB, PCI - | OPTICAL DRIVES | ||
| EX16) | 2125 | ||
| ASUS P5GCMX (Support 1066 FSB, PCI - EX16) | SAMSUNG 22X DVD WRITER | 1100/- | |
| O.C FSB to 1333 Capable | 2125 | SONY DVD WRITER OEM | 1075 |
| Asus P5VD2VM(Celeron) | nil | SONY 20X DVD WRITER BOXED | 1125 |
| ***Tax Extra*** | LG OEM | 1060 | |
| www.indianpricelist.com | |||
| PC COMPONENTS Price List - Dealers September 1, 2008 TIME: 11:00 am | |||
| www.indianpricelist.com | |||
| 09425131159 | |||
| rohan@indianpricelist.com | |||
| INTEL PROCESSOR | DTP | AMD PROCESSORS | DTP |
| Celeron 430 (1.8) | 1600 | AMD SEMPRON LE 1200 (AM2 SOCKET) | |
| Pentium Dual-Core E2160 (1.8) | (2.1Ghz, 128 KB L1 cache, 256 KB L2 cache,) | 1350 | |
| (800MHz FSB, 1 MB L2 Cache) | 2700 | ||
| Pentium Dual-Core E2180 (2) | AMD AM2 Athlon 64 LE-1620 | ||
| (800MHz FSB, 1 MB L2 Cache | 2975 | (2.4Ghz, 2000 MHz FSB, 1MB L2 cache, 45W, | nil |
| Core2 Duo Processor 4500 (2.2) | nil | energy efficient) | |
| (800MHz FSB, 2 MB L2 Cache) | AMD Athlon™ 64 X2 Dual-Core 4000 | nil | |
| Core2 Duo Processor 4600 (2.4) | nil | AMD Athlon™ 64 X2 Dual-Core 4200 | Nil |
| Core2 Duo Processor E8200 | 7500 | AMD Athlon™ 64 X2 Dual-Core 4600 | 2525 |
| (2.66 GHz, 1333MHz FSB, 6 MB L2 Cache) | AMD Athlon™ 64 X2 Dual-Core 4800 | 3250 | |
| Core2 Duo Processor E8400 | 7650 | AMD CHIPSET BOARD | DTP |
| (3 GHz, 1333MHz FSB, 4 MB L2 Cache) | |||
| Core2 Quad Processor Q6600 | MSI K9 MMV AM2 | nil | |
| (1066MHz FSB, 8 MB L2 Cache) | 8550 | MSI K9N6GM ( NVIDIA CHIPSET) | nil |
| GIGABYTE M61 PMR | 2000 | ||
| Core2 Duo Processor 7200 (2.53) | 5250 | Nvidia 6100nForce400 | |
| Core2 Duo Processor 6850 | Nil | ASUS M2 N MX SE | 2100 |
| ASUS M2 V MX SE | nil | ||
| Core2 Quad Processor Q9300 | 11,700 | JETWAY 945 M/B | nil |
| INTEL Motherboard | MEMORY | ||
| Intel 945 GCPE OEM | Nil | 512 DDR I Transcend | 900 |
| Intel 945 GCPE Box | Nil | 512 DDR2 TRANSCEND 800 FSB | 590 |
| Intel D945 GCNL Box | Nil | 1 GB DDR 1 TRANSCEND | 1750 |
| Intel D945 GCNL OEM | Nil | 1 GB DDR 2 TRANSCEND | 1025 |
| Intel 31 GL OEM | 2675 | 2 GB DDR II 667 TRANSCEND | 1875 |
| Intel DG31PR OEM | 2925 | 1 GB DDR2 TRANSCEND LAPTOP MEMORY | 1100 |
| Intel DG33FBC | 4750 | 2 GB DDR2 TRANSCEND LAPTOP MEMORY | 1900 |
| Intel DP35DP ( No onboard graphics, only PCI X | 512 MB DDR 2 667 LAPTOP MEMORY | 890 | |
| Slot) | 5400 | ||
| Intel DQ35MPE NEW | 5800 | 1 GB DDR 2 TAMKOR | 1000 |
| Intel DQ35JOE NEW | 6100 | 512 GB DDR 2 TAMKOR | 525 |
| Intel DG33TLM | 6250 | 1 GB DDR 2 CORSAIR | nil |
| INTEL Chipset Board | |||
| Gigabyte GA-VM 900M(Support 1066 FSB, PCI - | nil | ||
| EX16) | |||
| Gigabyte 945 GCMX (Support 1066 FSB, PCI - | OPTICAL DRIVES | ||
| EX16) | 2125 | ||
| ASUS P5GCMX (Support 1066 FSB, PCI - EX16) | SAMSUNG 22X DVD WRITER | 1100/- | |
| O.C FSB to 1333 Capable | 2125 | SONY DVD WRITER OEM | 1075 |
| Asus P5VD2VM(Celeron) | nil | SONY 20X DVD WRITER BOXED | 1125 |
| ***Tax Extra*** | LG OEM | 1060 | |
| www.indianpricelist.com | |||
Representing India ahead
Representing India ahead