|
|||||||||||||
| DESKTOP PRICELIST 30.08.2008 | |||||||||||||
| ACER | |||||||||||||
| M/T | MDL | CPU | RAM | HDD | ODD | Monitor | Spkr | Modem | Others | Wrnty | MOP | ||
| Acer | AP 306 | Intel Pentium 3.06 | 1GB | 80 | DVD RW | 15" CRT | no | no | Gigabit Lan | 1+2 year | 14490
w
w w . I n d i a n p r i c e l i s t . c o m |
||
| Acer | AP 1600KE | AMD Athlon LE 1600 | 1GB | 80 | DVD RW | 15"CRT | no | no | Gigabit Lan | 1+2 year | 13799 | ||
| Acer | Aspire 2180KE | Pentium Core E2180 2GHz | 1GB | 320S | DVD RW | 15" CRT | no | no | Gigabit Lan | 1+2 year | 16499 | ||
| Acer | Aspire 2180KE | Pentium Core E2180 2GHz | 1GB | 320S | DVD RW | 15" TFT | no | no | Gigabit Lan | 1+2 year | 19499 | ||
| Acer | Aspire 2161KE | Pentium Core E2160 1.8 | 2GB | 320S | DVD RW | 22" TFT | no | no | Gigabit Lan | 1+2 year | 24999 | ||
| Acer | Aspire 4600KE | Core 2 Duo E4600 2.4 Ghz | 1GB | 160S | DVD RW | 15" TFT | no | no | Gigabit Lan | 1+2 year | 20999 | ||
| Acer | Aspire 4601KE | Core 2 Duo E4600 2.4 Ghz | 2GB | 160S | DVD RW | 22" TFT | no | no | Gigabit Lan | 1+2 year | 27399 | ||
| Acer | Aspire 4700KE | Core 2 Duo E4700 2.5 Ghz | 1GB | 320S | DVD RW | 15" CRT | no | no | Gigabit Lan | 1+2 year | 19199 | ||
| Acer | Aspire 4700KE | Core 2 Duo E4700 2.5 Ghz | 1GB | 320S | DVD RW | 15" TFT | no | no | Gigabit Lan | 1+2 year | 22199 | ||
| Acer | Aspire 4701KE | Core 2 Duo E4700 2.5 Ghz | 2GB | 320S | DVD RW | 19" TFT | no | no | Gigabit Lan | 1+2 year | 25499 | ||
| Acer | Aspire 1601KE | Athlon LE-1600 | 1GB | 160Gb | DVD RW | 15" CRT | no | no | Gigabit Lan | 1+2 year | 13999 | ||
| Acer | Aspire1601KE | Athlon LE-1600 | 1GB | 160GB | DVD RW | 15" TFT | no | no | Gigabit Lan | 1+2 year | 16999 | ||
| Acer | Aspire 2182KE | Pentium Core E2180 | 1GB | 160GB | DVD RW | 15" CRT | no | no | Gigabit Lan | 1+2 year | 15899 | ||
| Acer | Aspire 2182KE | Pentium Core E2180 | 1GB | 160GB | DVD RW | 15" TFT | no | no | Gigabit Lan | 1+2 year | 19099 | ||
| Acer | Aspire 2181KE | Pentium Core E2180 | 2GB | 320GB | DVD RW | 15" CRT | no | no | Gigabit Lan | 1+2 year | 17799 | ||
| Acer | Aspire 2181KE | Pentium Core E2180 | 2GB | 320GB | DVD RW | 15" TFT | no | no | Gigabit Lan | 1+2 year | 20999 | ||
| Acer | Aspire 4702KE | Core 2 Duo E4700 2.5 Ghz | 1GB | 160GB | DVD RW | 15" CRT | no | no | Gigabit Lan | 1+2 year | 18699 | ||
| Acer | Aspire 4702KE | Core 2 Duo E4700 2.5 Ghz | 1GB | 160GB | DVD RW | 15" TFT | no | no | Gigabit Lan | 1+2 year | 21899 | ||
| COMPAQ | |||||||||||||
| M/T | MDL | CPU | RAM | HDD | ODD | Monitor | Spkr | Modem | Others Wrnty | MOP | |||
| Presario | 3410 | AMD Sempron LE 1200 | 1GB | 160S | DVDRW | 17" CRT | yes | no | no Sharukh khan's 10 DVDs 3 year | 16800 | |||
| Presario | 3410 | AMD Sempron LE 1200 | 1GB | 160S | DVDRW | 15" TFT | yes | no | no Sharukh khan's 10 DVDs 3 year | 17800 | |||
| Presario | 3410 | AMD Sempron LE 1200 | 1GB | 160S | DVDRW | 17" Wide TFT | no | no | no Sharukh khan's 10 DVDs 3 year | 20800 | |||
| Presario | 3410 | AMD Sempron LE 1200 | 1GB | 160S | DVDRW | 19" TFT | no | no | no Sharukh khan's 10 DVDs 3 year | 20800 | |||
| Presario | 3430 | Pentium Core E2160 1.8 | 1GB | 250S | DVD RW | 17" CRT | yes | no | no Sharukh khan's 10 DVDs 1 year | 19300 | |||
| Presario | 3430 | Pentium Core E2160 1.8 | 1GB | 250S | DVD RW | 15" TFT | yes | no | no Sharukh khan's 10 DVDs 1 year | 20300 | |||
| Presario | 3430 | Pentium Core E2160 1.8 | 1GB | 250S | DVD RW | 17" Wide TFT | no | no | no Sharukh khan's 10 DVDs 1 year | 23300 | |||
| Presario | 3430 | Pentium Core E2160 1.8 | 1GB | 250S | DVD RW | 19" TFT | no | no | no Sharukh khan's 10 DVDs 1 year | 23300 | |||
| Presario | 3440 | Pentium Core E2180 2 Ghz | 1GB | 250S | DVD RW | 17" CRT | yes | no | no Sharukh khan's 10 DVDs 3 year | 20800 | |||
| Presario | 3440 | Pentium Core E2180 2 Ghz | 1GB | 250S | DVD RW | 15" TFT | yes | no | no Sharukh khan's 10 DVDs 3 year | 21800 | |||
| Presario | 3440 | Pentium Core E2180 2 Ghz | 1GB | 250S | DVD RW | 17" Wide TFT | no | no | no Sharukh khan's 10 DVDs 3 year | 24700 | |||
| Presario | 3440 | Pentium Core E2180 2 Ghz | 1GB | 250S | DVD RW | 19" TFT | no | no | no Sharukh khan's 10 DVDs 3 year | 24700 | |||
| Presario | 3450 | Core 2 Duo E4700 2.6 Ghz | 1GB | 250S | DVD RW | 17" CRT | yes | no | no Sharukh khan's 10 DVDs 1 year | 22500 | |||
| Presario | 3450 | Core 2 Duo E4700 2.6 Ghz | 1GB | 250S | DVD RW | 15" TFT | yes | no | no Sharukh khan's 10 DVDs 1 year | 23500 | |||
| Presario | 3450 | Core 2 Duo E4700 2.6 Ghz | 1GB | 250S | DVD RW | 17" Wide TFT | no | no | no Sharukh khan's 10 DVDs 1 year | 26400 | |||
| Presario | 3450 | Core 2 Duo E4700 2.6 Ghz | 1GB | 250S | DVD RW | 19" TFT | no | no | no Sharukh khan's 10 DVDs 1 year | 26400 | |||
| Presario | 3470 | Core 2 Duo E4700 2.6 Ghz | 1GB | 320S | DVD RW | 17" CRT | yes | no | no Sharukh khan's 10 DVDs 3 Year | 24200 | |||
| Presario | 3470 | Core 2 Duo E4700 2.6 Ghz | 1GB | 320S | DVD RW | 15"TFT | yes | no | no Sharukh khan's 10 DVDs 3 Year | 25200 | |||
| Presario | 3470 | Core 2 Duo E4700 2.6 Ghz | 1GB | 320S | DVD RW | 17" Wide TFT | no | no | no Sharukh khan's 10 DVDs 3 Year | 28200 | |||
| Presario | 3470 | Core 2 Duo E4700 2.6 Ghz | 1GB | 320S | DVD RW | 19" TFT | no | no | no Sharukh khan's 10 DVDs 3 Year | 28200 | |||
| PAVILION | |||||||||||||
| M/T | MDL | CPU | RAM | HDD | ODD | Monitor | Spkr | Modem | Others | Wrnty | |||
| HP Pavilion | 6320 | AMD Athlon X2 4200+ | 1 GB | 160S | DVD RW | 17" TFT | yes | yes | VistaH,nvedia 6151 year | 27000 | |||
| HP Pavilion | 6320 | AMD Athlon X2 4200+ | 1 GB | 160S | DVD RW | 19" TFT | yes | yes | VistaH,nvedia 6151 year | 28000 | |||
| HP Pavilion | 6320 | AMD Athlon X2 4200+ | 1 GB | 160S | DVD RW | 22" TFT | yes | yes | VistaH,nvedia 6151 year | 31400 | |||
| HP Pavilion | 6511 | Pentium Core E2180 2.0 | 1GB | 250S | DVD RW | 17" TFT | yes | yes | Media reader,Vista star3ey ear | 27500 | |||
| HP Pavilion | 6511 | Pentium Core E2180 2.0 | 1GB | 250S | DVD RW | 19" TFT | yes | yes | Media reader,Vista star3ey ear | 28500 | |||
| HP Pavilion | 6511 | Pentium Core E2180 2.0 | 1GB | 250S | DVD RW | 22" TFT | yes | yes | Media reader,Vista star3ey ear | 31900 | |||
| HP Pavilion | 6540 | Core 2 Duo E4700 2.6 | 2 GB | 250S | DVD RW | 17" TFT | 2.1 spkr | year | 34400 | ||||
| HP Pavilion | 6540 | Core 2 Duo E4700 2.6 | 2 GB | 250S | DVD RW | 19" TFT | 2.1 spkr | year | 35400 | ||||
| HP Pavilion | 6540 | Core 2 Duo E4700 2.6 | 2 GB | 250S | DVD RW | 22" TFT | 2.1 spkr | year | 38800 | ||||
| HP Pavilion | 6550 | Core 2 Duo E4700 2.6 | 2 GB | 320S | DVD RW | 17" TFT | 2.1 spkr | year | 37400 | ||||
| HP Pavilion | 6550 | Core 2 Duo E4700 2.6 | 2 GB | 320S | DVD RW | 19" TFT | 2.1 spkr | year | 38400 | ||||
| HP Pavilion | 6550 | Core 2 Duo E4700 2.6 | 2 GB | 320S | DVD RW | 22" TFT | 2.1 spkr | year | 41800 | ||||
| HP Pavilion | 9160 | Core 2 Duo E4500 2.2 | 1 GB | 320S | DVD RW | 17" TFT | 2.1 spkr | 1 | 5ins | 1 MR,Vista HP,wireless | 1 year | 42100 | |
| HP Pavilion | 9160 | Core 2 Duo E4500 2.2 | 1 GB | 320S | DVD RW | 19" TFT | 2.1 spkr | 1 | 5ins | 1 MR,Vista HP,wireless | 1 year | 43100 | |
| HP Pavilion | 9160 | Core 2 Duo E4500 2.2 | 1 GB | 320S | DVD RW | 22" TFT | 2.1 spkr | 1 | 5ins | 1 MR,Vista HP,wireless | 1 year | 46600 | |
| * TAX EXTRA | |||||||||||||
| LENOVO | |||||||||||||
| M/T | MDL | CPU | RAM | HDD | ODD | Monitor | Spkr | Modem | Others | Wrnty | MOP | ||
| Lenovo | 5312 2HQ | Pentium Core E2180 2.0 | 1GB | 160S | DVD RW | 17" CRT | yes | year | 20750 | ||||
| Lenovo | 5312 2HQ | Pentium Core E2180 2.0 | 1GB | 160S | DVD RW | 17" TFT | yes | year | 24800 | ||||
| Lenovo | 5312 2HQ | Pentium Core E2180 2.0 | 1GB | 160S | DVD RW | 19" TFT | yes | year | 25800 | ||||
| Lenovo | 5312 1BQ | Core 2 Duo E7300 2.53 Ghz | 1GB | 250S | DVD RW | 17" CRT | yes | on | eo | 3 year | 24750 | ||
| Lenovo | 5312 1BQ | Core 2 Duo E7300 2.53 Ghz | 1GB | 250S | DVD RW | 17" TFT | yes | on | eo | 3 year | 28800 | ||
|
5312 1BQ | Core 2 Duo E7300 2.53 Ghz | 1GB | 250S | DVD RW | 19" TFT | yes | on | eo | 3 year | 30300 | ||
|
Joint venture of Rohan Mangal and rahul singhal aptops | Desktops | Hardware | Accessories | Software | Printers | Mobile
Webmail /
Site map /
link
exchange / Links / Contact
us / Home
/ Terms and Conditions |
|||||||||||||